Sign up to stay up to date on Condominium Values!

or Create your own market report

Real Estate Market Report for Condos

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Hunki Dori Ct Unit W506 1 2 824 $1,699,000 $2,061 0 days
140 Idabelle Dr Unit 8254 1 1 536 $593,000 $1,106 2 days
290 Straight Creek Dr Unit 104 2 3 1,105 $515,000 $466 2 days
9876 Ryan Gulch Rd Unit 306 3 2 1,027 $525,000 $511 4 days
76 Cove Blvd Unit E12 2 2 1,150 $738,000 $641 5 days
168 Ten Mile Cir Unit 194 1 1 723 $399,000 $551 4 days
405 Four Oclock Rd Unit B 2 2 1,200 $1,085,000 $904 5 days
1937 Soda Ridge Rd Unit 1146 2 1 735 $585,000 $795 5 days
209 Ten Mile Cir Unit 310 1 2 781 $899,000 $1,151 5 days
91400 Ryan Gulch Rd Unit 91416 2 2 888 $619,000 $697 6 days
980 Lakepoint Dr Unit 4 1 1 516 $425,000 $823 6 days
50 Now Colorado Ct Unit A2 2 1 552 $399,500 $723 6 days
244 Lodgepole St Unit 33 2 2 1,298 $1,000,000 $770 6 days
340 E La Bonte St Unit 33 3 2 996 $720,000 $722 6 days
89310 Ryan Gulch Rd Unit 201 2 2 976 $380,000 $389 6 days
21680 Us Highway 6 Unit 2069 2 2 1,161 $749,000 $645 6 days
740 Blue River Pkwy Unit G21 3 3 1,588 $1,570,000 $988 6 days
148 Summit Dr Unit A12 2 2 1,134 $735,000 $648 6 days
100 Basecamp Way Unit 221 1 1 653 $695,000 $1,064 7 days
80 W Main St Unit 212 2 2 1,020 $1,150,000 $1,127 7 days
89100 Ryan Gulch Rd Unit 301 2 2 956 $355,000 $371 7 days
740 Blue River Pkwy Unit G23 2 2 1,123 $1,125,000 $1,001 7 days
740 Blue River Pkwy Unit G12 N/A 1 676 $650,000 $961 7 days
740 Blue River Pkwy Unit G16 N/A 1 676 $625,000 $924 7 days
740 Blue River Pkwy Unit E10 3 3 1,520 $1,058,000 $696 7 days
740 Blue River Pkwy Unit E9 2 3 1,200 $750,000 $625 7 days
740 Blue River Pkwy Unit B21 2 2 1,026 $950,000 $925 7 days
140 Ida Belle Dr Unit 8272 2 2 812 $885,000 $1,089 7 days
300 Base Camp Cir Unit 114 1 1 594 $395,000 $664 7 days
740 Blue River Pkwy Unit E11 3 3 1,520 $1,058,000 $696 7 days
640 Village Rd Unit 4213 N/A 1 617 $540,000 $875 7 days
745 Columbine Rd Unit A205 2 3 1,337 $1,219,000 $911 7 days
100 Dercum Sq Unit 8388 1 1 565 $625,000 $1,106 8 days
1127 9000 Divide Rd Unit 102 2 2 1,000 $595,000 $595 8 days
75 Hunkidori Ct Unit W203 2 2 1,167 $2,400,000 $2,056 8 days
214 N Main St Unit 6 1 1 416 $399,000 $959 8 days
348 Kestrel Ln Unit 348 2 3 1,358 $825,000 $607 9 days
96 Mountainside Dr Unit B26 2 2 913 $379,000 $415 9 days
0139 Lake Ridge Cir Unit 1870 2 3 1,289 $1,579,000 $1,224 10 days
4020 Silverheels Dr Unit 9 3 3 1,654 $864,900 $522 12 days
175 Argentine Ct Unit 1506 1 1 702 $589,000 $839 12 days
460 Tenderfoot St Unit 207 1 1 669 $635,000 $949 12 days
105 River Course Dr Unit 9572 1 2 861 $625,000 $725 13 days
10000 Ryan Gulch Rd Unit 312 3 3 1,264 $435,000 $344 14 days
631 Village Rd Unit 33390 2 2 1,161 $899,000 $774 13 days
9849 Ryan Gulch Rd Unit 201 2 2 870 $400,000 $459 14 days
405 Our Oclock Rd Unit F 3 2 1,480 $1,325,000 $895 13 days
450 W Main St Unit 315 2 2 936 $775,000 $827 13 days
1513 E Keystone Rd Unit 2968 1 1 606 $475,000 $783 13 days
4400 Lodge Pole Cir Unit H204 2 2 758 $385,000 $507 14 days
Average: 1.9 1.8 968 $900,849 $918 124 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1599 Ski Hill Rd Unit 613 2 2 1,535 $5,263,153 $3,428 1 day
740 Blue River Pkwy Unit G14 N/A 1 676 $650,000 $961 0 days
631 Village Rd Unit 38420 2 2 1,127 $989,000 $877 9 days
1599 Ski Hill Rd Unit 509 3 3 2,010 $5,992,019 $2,981 1 day
535 S Park Ave Unit 412 N/A 1 395 $575,000 $1,455 12 days
140 Ida Belle Dr Unit 8281 2 2 840 $819,000 $975 6 days
150 Evergreen Rd Unit 201 & 301 2 2 1,055 $499,000 $472 0 days
135 Main St Unit 232 3 3 1,599 $959,000 $599 11 days
120 E La Bonte St Unit 306 2 2 1,037 $875,000 $843 15 days
48 Bluff Court, Unit 22 3 3 2,134 $3,149,000 $1,475 15 days
164 Copper Cir Unit 316 1 1 632 $679,000 $1,074 9 days
1521 Ski Hill Rd Unit 8211 2 2 1,128 $2,395,000 $2,123 22 days
176 Copper Cir Unit 309 2 2 1,030 $1,145,000 $1,111 7 days
311 W La Bonte St Unit 304 2 2 854 $748,000 $875 7 days
38460 Us-6 Unit 306 2 2 1,604 $2,450,000 $1,527 15 days
1033 Straight Creek Dr Unit 205 1 1 584 $299,900 $513 7 days
3710 Ryan Gulch Rd Unit 375 3 2 1,325 $650,000 $490 41 days
760 Columbine Rd Unit B2 1 1 609 $779,000 $1,279 30 days
1599 Ski Hill Rd Unit 714 2 2 1,539 $4,942,105 $3,211 1 day
166 Argentine Ct Unit 1425 1 1 681 $538,500 $790 33 days
740 Blue River Pkwy Unit G31 3 3 1,588 $1,550,000 $976 0 days
21620 Us Highway 6 Unit 2160 2 2 1,102 $780,000 $707 17 days
1599 Ski Hill Rd Unit 712 2 2 1,536 $4,863,158 $3,166 1 day
100 Dercum Sq Unit 8421 2 2 1,005 $900,000 $895 22 days
365 Salt Lick Cir Unit 365 2 2 884 $524,000 $592 45 days
1205 W Keystone Rd Unit 2786 N/A 1 496 $398,000 $802 50 days
176 E La Bonte St Unit A-204 3 3 1,250 $949,000 $759 37 days
2027 Soda Ridge Rd Unit 1928 1 2 891 $630,000 $707 41 days
740 Blue River Pkwy Unit G22 2 2 1,123 $1,125,000 $1,001 0 days
465 Four Oclock Rd Unit 320 2 3 1,326 $1,175,000 $886 34 days
740 Blue River Pkwy Unit G32 2 2 1,123 $1,150,000 $1,024 0 days
740 Blue River Pkwy Unit G11 3 3 1,520 $1,450,000 $953 30 days
205 Primrose Path Unit 15 N/A 1 377 $599,000 $1,588 38 days
1599 Ski Hill Rd Unit 702 2 2 1,534 $4,934,579 $3,216 1 day
7317 Ryan Gulch Rd Unit 107 1 1 637 $399,000 $626 60 days
1101 9000 Divide Rd Unit 206 1 2 1,000 $875,000 $875 54 days
145 Wheeler Pl Unit 210 3 2 1,204 $975,000 $809 49 days
715 S 5th Ave Unit J170 1 1 660 $599,000 $907 82 days
500 Bills Ranch Rd Unit 341 3 2 982 $795,000 $809 89 days
740 Blue River Pkwy Unit E2 2 3 1,200 $725,000 $604 76 days
740 Blue River Pkwy Unit E6 2 3 1,200 $750,000 $625 80 days
9339 State Hwy 9 Unit P6 2 2 1,037 $749,000 $722 96 days
655 Four Oclock Rd Unit 204 N/A 1 307 $489,900 $1,595 75 days
910 Copper Rd Unit 202 2 2 899 $849,000 $944 87 days
23 Clearwater Way Unit 201 2 2 1,216 $1,200,000 $986 81 days
390 Straight Creek Dr Unit 303 3 3 1,105 $520,000 $470 90 days
148 Summit Dr Unit A7 1 1 625 $500,000 $800 58 days
720 Lagoon R Unit D 1 2 929 $599,000 $644 100 days
21650 Us Highway 6 Unit 2102 2 3 1,296 $685,000 $528 72 days
91500 Ryan Gulch Rd Unit 91522 3 3 1,183 $765,000 $646 117 days
Average: 2.4 2.3 1,248 $1,741,516 $1,219 101 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
833 Straight Creek Dr Unit 202 1 1 584 $299,000 $290,000 $496 39 days 9/8/26
214 S Harris St Unit 206 2 1 640 $449,000 $435,000 $679 52 days 9/4/26
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 41 days 9/2/26
600 S Park Ave Unit 201 2 2 775 $949,000 $890,000 $1,148 19 days 9/1/26
414 Tenderfoot St Unit 13 1 1 459 $485,000 $485,000 $1,056 15 days 9/1/26
200 N Ridge St Unit R1 3 2 1,168 $1,425,000 $1,285,000 $1,100 80 days 9/1/26
100 Basecamp Way Unit 215 1 1 573 $398,000 $370,000 $645 117 days 9/1/26
805 Columbine Rd Unit 204 2 3 1,300 $1,250,000 $1,212,500 $932 0 days 8/31/26
930 Blue River Pkwy Unit 622 2 2 1,017 $796,900 $770,000 $757 127 days 8/31/26
105 River Course Dr Unit 9571 1 1 739 $550,000 $543,000 $734 148 days 8/31/26
195 River Run Unit 8006 2 2 968 $950,000 $951,000 $982 2 days 8/28/26
57 Copper Cir Unit 101 2 2 1,028 $1,000,000 $1,000,000 $972 1 day 8/28/26
7324 Ryan Gulch Rd Unit 204 2 1 770 $499,000 $485,000 $629 28 days 8/28/26
457 Summerwoo R Unit D 3 3 1,935 $1,665,000 $1,618,000 $836 27 days 8/28/26
712 W 2nd St Unit 2 3 3 1,530 $779,000 $779,000 $509 35 days 8/28/26
4626 Ryan Gulch Rd Unit 4626 2 2 1,067 $575,000 $560,000 $524 82 days 8/28/26
148 Broken Lance Dr Unit 5 3 2 1,286 $1,115,000 $1,075,000 $835 103 days 8/28/26
75 Hunki Dori Ct Unit W205 2 2 1,168 $1,450,000 $1,450,000 $1,241 62 days 8/28/26
1173 Straight Creek Dr Unit 304 1 1 584 $318,400 $323,000 $553 28 days 8/27/26
200 Granite St Unit 202 2 2 960 $639,000 $620,000 $645 40 days 8/27/26
360 Stan Miller, Unit 100 1 1 664 $345,000 $340,000 $512 0 days 8/27/26
34 Highfield Trl Unit 203 1 1 608 $420,000 $420,000 $690 705 days 8/27/26
855 S 5th Ave Unit 176 2 2 903 $709,900 $709,900 $786 12 days 8/26/26
80 Cove Blvd Unit 103 2 2 1,144 $665,000 $652,500 $570 11 days 8/26/26
100 Dercum Sq Unit 8361 1 1 540 $485,000 $468,000 $866 51 days 8/26/26
505 S Main St Unit 2206 1 2 939 $849,900 $810,000 $862 116 days 8/26/26
846 Blue River Pkwy Unit C3 1 2 877 $725,000 $720,000 $820 5 days 8/25/26
326 N Main St Unit 42W 2 2 864 $699,000 $650,000 $752 227 days 8/25/26
416 Bayview Dr Unit C 3 3 1,383 $785,000 $750,000 $542 17 days 8/21/26
833 Straight Creek Dr Unit 301 1 1 584 $317,000 $317,000 $542 17 days 8/21/26
320 E Main St Unit 201 2 2 1,500 $1,395,000 $1,350,000 $900 25 days 8/21/26
89310 Ryan Gulch Rd Unit 103 2 2 976 $445,000 $420,000 $430 65 days 8/21/26
910 Copper Rd Unit 419 2 2 889 $965,000 $900,000 $1,012 100 days 8/21/26
4200 Lodge Pole Bldg I Cir Unit G4 2 1 612 $317,900 $309,000 $504 118 days 8/21/26
42 Snowflake Dr Unit 413 3 3 1,836 $2,575,000 $2,575,000 $1,402 195 days 8/21/26
75 Hunki Dori Ct Unit E105 2 2 1,645 $2,495,000 $2,495,000 $1,516 101 days 8/21/26
360 Stan Miller Unit 101 1 1 650 $339,000 $339,000 $521 8 days 8/20/26
240 E La Bonte St Unit 3 2 2 784 $550,000 $535,000 $682 107 days 8/20/26
34 Highfield Trl Unit 112 1 1 599 $399,999 $368,700 $615 20 days 8/19/26
85 Wheeler Pl Unit 201 1 1 678 $615,000 $593,750 $875 21 days 8/19/26
910 Copper Rd Unit 201 1 1 591 $539,000 $539,000 $912 5 days 8/18/26
56 Uneva Pl Unit 105 1 1 598 $595,000 $570,000 $953 33 days 8/17/26
532 Center Cir Unit 523 2 2 784 $550,000 $537,825 $686 64 days 8/17/26
75 Hunki Dori Ct Unit E204 3 3 1,886 $2,400,000 $2,400,000 $1,272 93 days 8/17/26
75 Hunki Dori Ct Unit E306 4 4 2,084 $3,200,000 $3,200,000 $1,535 1 day 8/17/26
75 Hunki Dori Ct Unit E207 4 4 2,046 $3,000,000 $3,000,000 $1,466 13 days 8/17/26
360 Stan Miller Unit 102 1 1 650 $339,000 $339,000 $521 0 days 8/14/26
1003 Straight Creek Dr Unit 204 2 2 762 $470,000 $450,000 $590 12 days 8/14/26
20 Hunki Dori Ct Unit 2218 2 3 1,075 $1,150,000 $1,050,000 $976 49 days 8/14/26
40 River Pines Ct Unit B107 2 2 1,029 $1,099,000 $1,099,000 $1,068 74 days 8/14/26
Average: 2.0 2.0 1,051 $1,106,893 $1,084,266 $978 84 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352