Copper Mountain Market Report

or Create your own market report

Copper Mountain Real Estate Market Report

 

Understanding the Local Copper Mountain Housing Market

Are homes values in Copper Mountain increasing? What is the average price of a home in Copper Mountain? How long do homes stay on the market in Copper Mountain?  

 

Answers to these questions and more can be found in our market report on the Copper Mountain real estate market. Our market report includes data on recent home sales, average prices, days on market, and more. This market report is a valuable resource for understanding current trends in the Copper Mountain housing market. 

 

If you're thinking of buying a home in Copper Mountain, or if you're curious about recent market trends, this market report is a must-read. 

 

Perfect Mountain Home’s Copper Mountain Market Reports are intended to provide you with information about the current local real estate market and factors that impact the possible selling price of your home. 

 

Looking for information on recent sales in Copper Mountain? Our team of experts can help! We have a wealth of knowledge about the real estate market in Copper Mountain and can provide you with up-to-date information on recent sales in the area. Contact us today to learn more!

 

What is My Copper Mountain Home Worth?

Try our Home Valuation Tool to get an instant property valuation for your Copper Mountain home. Or, contact us for a more precise home value analysis from Perfect Mountain Home real estate agents serving Copper Mountain at (970) 368-2799. 

 

View all homes for sale in Copper Mountain.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Guller Rd Unit 104 1 1 755 $400,000 $529 4 days
336 Born Club Dr 4 4 2,945 $3,995,000 $1,356 6 days
92 Wheeler Cir Unit 211 2 2 1,195 $1,200,000 $1,004 16 days
184 Copper Cir Unit 316 1 2 772 $895,000 $1,159 20 days
82 Wheeler Cir Unit 316C 2 2 1,111 $16,500 $14 22 days
105 Wheeler Cir Unit 210 2 2 829 $999,500 $1,205 27 days
172 Beeler Pl Unit 116 A 1 1 630 $129,000 $204 30 days
62 Tricias Trl 4 5 3,613 $4,500,000 $1,245 31 days
78 Guller Rd Unit 301 2 2 915 $800,000 $874 31 days
860 Copper Rd Unit 105 1 1 764 $525,000 $687 38 days
104 Wheeler Pl Unit 205 1 2 826 $759,000 $918 40 days
168 Ten Mile Cir Unit 194 1 1 723 $399,000 $551 49 days
209 Ten Mile Cir Unit 310 1 2 781 $899,000 $1,151 50 days
172 Copper Cir Unit 406 2 2 769 $920,000 $1,196 67 days
184 Copper Cir Unit 401 N/A 1 456 $549,000 $1,203 67 days
75 Masters Dr 6 6 4,302 $4,299,000 $999 74 days
189 Ten Mile Cir Cir Unit 349 2 2 1,045 $4,000 $3.82 86 days
164 Copper Cir Unit 502 1 1 662 $689,000 $1,040 85 days
560 Beeler Pl 6 8 7,415 $6,250,000 $842 93 days
189 10 Mile Cir Unit 349 2 2 1,045 $5,500 $5.26 110 days
165 Wheeler Pl Unit 403 4 2 1,352 $1,295,000 $957 115 days
45 Beeler Pl Unit 2307 N/A 1 494 $450,000 $910 151 days
35 Wheeler Pl Unit 303 3 2 1,131 $975,000 $862 157 days
184 Copper Cir Unit 313 N/A 1 413 $549,000 $1,329 158 days
189 Ten Mile Cir Unit 531 2 3 1,193 $1,500 $1.25 164 days
189 Ten Mile Cir Unit 332 2 3 1,166 $14,600 $12 164 days
189 Ten Mile Cir Unit 349 2 2 1,045 $8,500 $8.13 164 days
189 Ten Mile Cir Unit 531 - Week 39 2 3 1,193 $1,600 $1.34 184 days
189 Ten Mile Cir Unit 451 1 1 784 $6,500 $8.29 188 days
172 Beeler Pl Unit 114 2 2 900 $199,000 $221 193 days
12 Union Creek Trl Unit 101 2 2 1,155 $1,219,000 $1,055 205 days
45 Beeler Pl Unit 314 N/A 1 478 $489,000 $1,023 215 days
91 Masters Dr 5 6 5,786 $5,590,000 $966 239 days
189 Ten Mile Cir Unit 451 1 1 784 $7,200 $9.18 371 days
172 Beeler Pl Unit 102 B 2 2 915 $199,000 $217 371 days
0189 Ten Mile Cir Unit 231/233 2 3 1,218 $8,900 $7.30 676 days
Average: 2.2 2.3 1,432 $1,090,202 $660 130 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Beeler Pl Unit 104 2 2 1,004 $214,900 $214 2 days
108 Guller Rd Unit A4 2 2 1,108 $600,000 $541 62 days
189 Ten Mile Cir Unit 254 N/A 1 406 $224,000 $551 75 days
Average: 2.0 1.7 839 $346,300 $435 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Wheeler Cir Unit 332 2 2 767 $995,000 $970,000 $1,264 186 days 10/23/26
189 Ten Mile Cir Unit 461 1 1 789 $599,000 $558,220 $707 193 days 10/20/26
164 Copper Cir Unit 304 2 2 773 $899,950 $875,000 $1,131 12 days 10/14/26
172 Beeler Pl Unit 109 D 2 2 1,081 $235,000 $230,000 $212 3 days 10/14/26
82 Wheeler Cir Unit 214 B-3 1 1 637 $250 $250 $0.39 0 days 10/1/26
172 Beeler Pl Unit 301 C 3 3 1,783 $355,000 $340,000 $190 9 days 10/1/26
800 Copper Rd Unit 210 2 2 1,281 $929,000 $909,500 $709 155 days 9/30/26
910 Copper Rd Unit 202 2 2 899 $849,000 $815,000 $906 87 days 9/24/26
145 Wheeler Pl Unit 210 3 2 1,204 $975,000 $960,000 $797 49 days 9/18/26
164 Copper Cir Unit 316 1 1 632 $679,000 $665,000 $1,052 9 days 9/17/26
105 Wheeler Cir Unit 403 2 2 768 $862,000 $840,000 $1,093 220 days 9/11/26
176 Copper Cir Unit 309 2 2 1,030 $1,145,000 $1,100,000 $1,067 7 days 9/10/26
189 Ten Mile Creek Cir Unit 332 2 3 1,166 $1 $1 $0 64 days 9/4/26
189 Ten Mile Cir Unit 331 2 3 1,188 $1 $1 $0 64 days 9/4/26
189 Ten Mile Cir Unit 231 2 3 1,218 $1 $1 $0 64 days 9/4/26
57 Copper Cir Unit 101 2 2 1,028 $1,000,000 $1,000,000 $972 1 day 8/28/26
910 Copper Rd Unit 419 2 2 889 $965,000 $900,000 $1,012 100 days 8/21/26
910 Copper Rd Unit 219 2 2 889 $235,000 $217,500 $244 249 days 8/20/26
85 Wheeler Pl Unit 201 1 1 678 $615,000 $593,750 $875 21 days 8/19/26
910 Copper Rd Unit 201 1 1 591 $539,000 $539,000 $912 5 days 8/18/26
56 Uneva Pl Unit 105 1 1 598 $595,000 $570,000 $953 33 days 8/17/26
105 Wheeler Cir Unit 331 3 3 1,310 $1,500,000 $1,355,000 $1,034 57 days 8/13/26
78 Guller Rd Unit 303 2 2 915 $695,000 $676,000 $738 132 days 8/7/26
78 Guller Rd Unit 211 2 2 912 $769,000 $725,000 $794 35 days 8/5/26
Average: 1.9 2.0 959 $643,175 $618,300 $694 73 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much would your home sell for today?

With prices rising, see what your home is really worth.