Dillo & Summit Cove Market Report

or Create your own market report

Dillon Real Estate Market Report

 

Understanding the Local Dillon, Colorado, Market

Are homes values in Dillon increasing? What is the average price of a home in Dillon? How long do homes stay on the market in Dillon?  

 

Perfect Mountain Home’s Dillon Market Reports are intended to provide you with information about the current local real estate market and factors that impact the possible selling price of your home.  These market reports can be customized and will provide you with information about current Homes for Sale in Dillon | Homes Under Contract | Recently Sold Homes | Days on Market (DOM) | Cost Per Square Foot, and other relevant information.

 

What is My Dillon Home Worth?

Try our Home Valuation Tool to get an instant property valuation for your Dillon home. Or, contact us for a more precise home value analysis from Perfect Mountain Home real estate agents serving Dillon at (970) 368-2799. 

 

Browse the newest real estate listings in Dillon Colorado here. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Tenderfoot Street Unit 151 3 3 1,663 $1,695,000 $1,019 1 day
273 Big Elk Road 5 3 2,208 $1,175,000 $532 1 day
495 Cove Boulevard Unit 2F 2 2 828 $559,000 $675 1 day
374 Big Elk Road 5 4 3,224 $1,700,000 $527 2 days
1133 Straight Creek Drive Unit J104 N/A 1 359 $320,000 $891 2 days
396 Cove Boulevard Unit 16 1 1 360 $459,000 $1,275 4 days
303 Vail Circle 3 2 1,906 $1,200,000 $629 5 days
577 Deer Path Road N/A N/A N/A $550,000 Unknown 13 days
27 Tally Ho Court Unit 105 4 3 2,008 $1,050,000 $522 15 days
475 Straight Creek Drive Unit 305 2 2 739 $500,000 $676 15 days
112 E La Bonte Street Unit 102E 2 2 1,017 $890,000 $875 15 days
205 E La Bonte Street Unit 208 2 2 1,173 $1,225,000 $1,044 17 days
220 E La Bonte Street Unit 130 2 3 1,094 $842,000 $769 34 days
72 Corinthian Circle Unit 204 2 2 1,142 $900,000 $788 35 days
140 E La Bonte Street Unit 102 2 2 1,020 $950,000 $931 35 days
154 Summerwood Drive N/A N/A N/A $395,000 Unknown 37 days
111 Corinthian Circle Unit A 2 3 1,441 $1,155,000 $801 39 days
556 Idlewild Drive 4 4 3,659 $2,245,000 $613 42 days
110 Evergreen Road Unit 201 1 1 501 $445,000 $888 42 days
401 W La Bonte Street Unit 209 1 2 725 $709,000 $977 43 days
84 Snow Peak Court 4 4 3,343 $2,250,000 $673 44 days
1263 Straight Creek Drive Unit 105 3 2 1,007 $565,000 $561 52 days
220 E La Bonte Street Unit 206,208 2 2 791 $815,000 $1,030 52 days
145 B Straight Creek Drive 3 2 1,746 $1,199,000 $686 59 days
145 A Straight Creek Drive 3 2 1,746 $1,199,000 $686 59 days
144 Gold Run Circle Unit 33 1 1 498 $599,000 $1,202 59 days
256 Dillon Ridge Road Unit A25 1 2 862 $547,500 $635 63 days
231 Alpine Road 5 3 2,731 $1,195,000 $437 65 days
220 E La Bonte Street Unit 310-312 1 2 791 $775,000 $979 72 days
180 Evergreen Road Unit 103 1 1 578 $439,000 $759 74 days
149 Tenderfoot Street Unit A N/A N/A N/A $599,000 Unknown 186 days
348 Lake Dillon Drive N/A N/A 4,572 $2,195,000 $480 329 days
317 W 137 Labonte Street Unit 209 2 2 1,144 $800 $0.69 617 days
Average: 2.5 2.2 1,495 $949,766 $752 65 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Tenderfoot Street Unit 166 3 3 1,888 $1,475,000 $781 10 days
188 E La Bonte Street Unit 328 2 2 1,072 $970,000 $904 15 days
1133 Straight Creek Drive Unit 204 N/A 1 359 $336,000 $935 16 days
893 Straight Creek Drive Unit 302V 1 1 584 $400,000 $684 17 days
24 Coachman Court 3 3 2,261 $1,390,000 $614 22 days
317 E High Meadow W Drive 7 7 7,216 $4,750,000 $658 22 days
146 Elizabeth Circle 3 3 1,518 $1,050,000 $691 22 days
15 Shane Court 4 3 3,079 $1,649,000 $535 29 days
20 Legend Circle 5 4 5,046 $2,425,000 $480 36 days
396 Cove Boulevard Unit 18 2 2 833 $549,000 $659 36 days
58 Summit Drive Unit D3 1 1 625 $550,000 $880 37 days
199 Geil Lane 3 3 2,299 $1,100,000 $478 57 days
168 Deer Path Road 4 4 2,444 $1,550,000 $634 67 days
317 W 135 Labonte Street Unit 106B N/A 1 330 $800 $2.42 866 days
317 W Labonte Street Unit 303 2 2 1,144 $800 $0.69 866 days
317 W 317 Labonte Street Unit 303 2 2 1,144 $800 $0.69 869 days
240 Lake Dillon Drive Unit 505 2 2 1,111 $709,000 $638 1113 days
240 Lake Dillon Drive Unit 607 1 1 747 $579,000 $775 1200 days
240 Lake Dillon Drive Unit 410 2 2 1,094 $719,000 $657 1264 days
240 Lake Dillon Drive Unit 325 3 2 1,431 $899,000 $628 1264 days
240 Lake Dillon Drive Unit 525 3 2 1,431 $999,000 $698 1264 days
240 Lake Dillon Drive Unit 510 2 2 1,094 $699,000 $638 1340 days
240 Lake Dillon Drive Unit 408 1 1 681 $389,000 $571 1438 days
240 Lake Dillon Drive Unit 614 2 2 1,223 $870,588 $711 1496 days
240 Lake Dillon Drive Unit 506 2 2 1,096 $719,000 $656 1546 days
240 Lake Dillon Drive Unit 523 2 2 1,096 $715,000 $652 1546 days
240 Lake Dillon Drive Unit 602 2 2 1,094 $739,000 $675 1546 days
240 Lake Dillon Drive Unit 306 2 2 1,096 $619,000 $564 1546 days
240 Lake Dillon Drive Unit 319 1 1 746 $399,000 $534 1546 days
240 Lake Dillon Drive Unit 401 2 2 1,233 $719,000 $583 1546 days
240 Lake Dillon Drive Unit 405 2 2 1,111 $639,000 $575 1546 days
240 Lake Dillon Drive Unit 310 2 2 1,096 $619,000 $564 1546 days
240 Lake Dillon Drive Unit 606 2 2 1,096 $779,000 $710 1546 days
240 Lake Dillon Drive Unit 605 2 2 1,111 $749,000 $674 1546 days
240 Lake Dillon Drive Unit 407 1 1 747 $449,000 $601 1546 days
240 Lake Dillon Drive Unit 610 2 2 1,094 $749,000 $684 1546 days
240 Lake Dillon Drive Unit 412 1 1 739 $396,845 $537 1584 days
240 Lake Dillon Drive Unit 514 2 2 1,223 $758,260 $620 1584 days
240 Lake Dillon Drive Unit 314 2 2 1,223 $672,650 $550 1584 days
240 Lake Dillon Drive Unit 501 2 2 1,238 $742,800 $600 1569 days
240 Lake Dillon Drive Unit 608 1 1 681 $432,435 $635 1584 days
240 Lake Dillon Drive Unit 612 1 1 739 $487,740 $660 1584 days
240 Lake Dillon Drive Unit 308 1 1 681 $354,125 $520 1624 days
240 Lake Dillon Drive Unit 307 1 1 747 $410,000 $548 1569 days
240 Lake Dillon Drive Unit 508 1 1 690 $449,000 $650 1562 days
240 Lake Dillon Drive Unit 321 1 1 749 $385,200 $514 1562 days
240 Lake Dillon Drive Unit 512 1 1 739 $489,000 $661 1564 days
240 Lake Dillon Drive Unit 601 2 2 1,238 $866,600 $700 1569 days
Average: 2.1 2.0 1,332 $799,971 $602 1060 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 E La Bonte Street Unit 52 1 1 562 $509,000 $509,000 $905 63 days 6/9/23
22 Cove Boulevard Unit D4 1 1 524 $450,000 $450,000 $858 38 days 6/5/23
63 Telluride Court 4 4 2,677 $2,000,000 $2,050,000 $765 27 days 6/2/23
220 E La Bonte Street Unit 23 N/A 1 368 $368,000 $368,000 $1,000 69 days 6/1/23
435 Cove Boulevard Unit 3D 2 2 867 $220,000 $220,000 $253 25 days 5/31/23
64 Hideaway Court 4 3 2,597 $1,399,000 $1,350,000 $519 47 days 5/31/23
200 E La Bonte Street Unit 234 2 2 1,023 $880,000 $880,000 $860 20 days 5/23/23
1163 Straight Creek Drive Unit 304 1 1 584 $409,900 $404,900 $693 51 days 5/19/23
370 E La Bonte Street Unit 501 2 1 816 $669,000 $658,500 $806 49 days 5/19/23
512 Tenderfoot Street Unit 142 2 2 1,011 $889,500 $875,000 $865 60 days 5/11/23
512 Tenderfoot Street Unit 95 3 2 1,228 $1,050,000 $1,035,000 $842 70 days 5/11/23
94 Hideaway Court 3 2 1,946 $950,000 $970,500 $498 46 days 5/2/23
112 E La Bonte Street Unit 308 2 2 1,017 $822,500 $800,000 $786 92 days 5/1/23
370 E La Bonte Street Unit 305 1 1 596 $494,000 $485,000 $813 71 days 4/28/23
401 Vail Circle 3 3 2,364 $1,200,000 $1,200,000 $507 35 days 4/28/23
1105 Royal Coachman Boulevard 3 3 1,598 $929,900 $936,500 $586 31 days 4/28/23
80 Canyon View Court N/A N/A N/A $499,000 $499,000 Unknown 35 days 4/20/23
953 Straight Creek Drive Unit 304 2 2 762 $500,000 $500,000 $656 40 days 4/18/23
256 Dillon Ridge Road Unit A22 1 1 795 $529,000 $520,000 $654 55 days 4/18/23
333 Big Elk Road 3 2 1,156 $999,000 $1,010,000 $873 48 days 4/12/23
14 Ensign Drive Unit C 3 4 2,427 $1,999,000 $1,950,000 $803 91 days 4/12/23
78 Summit Drive Unit C11 1 1 625 $545,000 $556,500 $890 26 days 4/12/23
96 Lookout Ridge Drive Unit 96 2 3 1,649 $899,000 $890,000 $539 86 days 4/11/23
95 Cottonwood Drive 5 3 3,264 $1,525,000 $1,475,000 $451 73 days 4/11/23
311 W La Bonte Street Unit 112 2 2 854 $759,000 $781,500 $915 61 days 4/10/23
127 Telluride Court N/A N/A N/A $545,000 $535,000 Unknown 36 days 4/7/23
112 E La Bonte Street Unit 303 2 2 1,017 $950,000 $932,500 $916 72 days 4/7/23
410 Tenderfoot Street Unit 44 1 1 498 $595,000 $587,000 $1,178 51 days 4/7/23
1109 Royal Coachman Boulevard 3 3 1,601 $900,000 $887,500 $554 84 days 4/6/23
125 Snowberry Way 3 4 2,655 $1,999,000 $1,925,000 $725 66 days 4/6/23
114 Village Place Unit 301 N/A N/A 2,395 $780,000 $780,000 $325 276 days 3/31/23
779 W Anemone Trail Unit 2A 2 2 960 $289,203 $289,203 $301 0 days 3/29/23
194 Cartier Court 3 2 1,324 $799,000 $809,000 $611 41 days 3/29/23
340 Straight Creek Drive Unit 208 2 3 1,105 $530,000 $535,000 $484 28 days 3/23/23
32 Corinthian Circle Unit 204 2 2 1,142 $849,000 $825,000 $722 35 days 3/23/23
415 E La Bonte Street 5 3 2,742 $1,680,000 $1,500,000 $547 129 days 3/20/23
506 Oro Grande Street 4 5 2,458 $1,750,000 $1,520,000 $618 107 days 3/16/23
Average: 2.4 2.2 1,405 $896,243 $878,367 $695 60 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37