Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26760 Rimrock Trl N/A N/A N/A $65,000,000 Unknown 481 days
29830 Cr-8 2 1 644 $26,000,000 $40,372 161 days
188 Point View Pl 7 11 10,252 $24,995,000 $2,438 177 days
32557 County Road 35 7 9 8,619 $24,499,990 $2,842 178 days
422 Timber Trail Rd 8 9 8,072 $20,950,000 $2,595 543 days
3005 Trails Edge Ln 7 10 11,119 $20,000,000 $1,798 26 days
2650 Sweetwater Rd 1 3 3,464 $17,500,000 $5,051 462 days
27795 County Road 14 6 7 12,265 $16,500,000 $1,345 410 days
28400 County Road 209a 5 5 3,888 $16,000,000 $4,115 84 days
256 Timber Trail Rd 6 8 7,386 $15,995,000 $2,165 325 days
1855 Burgess Creek Rd Unit 3 & 4 8 8 8,674 $15,950,000 $1,838 549 days
1315 Hwy 131 6 9 6,441 $15,900,000 $2,468 312 days
000 Coffee Pot Rd N/A N/A N/A $15,000,000 Unknown 402 days
19 Peak Eight Ct 7 8 6,747 $14,995,000 $2,222 100 days
34470 County Road 14 6 8 5,914 $14,800,000 $2,502 81 days
780 Cumberland Dr 5 7 6,639 $13,898,250 $2,093 166 days
212 Wellington Rd 5 7 6,255 $13,885,000 $2,219 95 days
4320 Forest Rd 503 3 10 7,034 $12,995,000 $1,847 41 days
Tbd County Road 100 N/A N/A N/A $12,995,000 Unknown 307 days
Tbd County Road 50 N/A N/A N/A $12,500,000 Unknown 73 days
119 Boulder Cir 7 10 8,738 $12,495,000 $1,429 164 days
26575 Barn Owl Pl 4 7 7,906 $12,250,000 $1,549 122 days
166 Golden Age Dr 5 8 7,901 $11,950,000 $1,512 123 days
855 Fox Ln 5 6 7,616 $11,950,000 $1,569 166 days
104 S Gold Flake Ter 5 6 5,181 $11,500,000 $2,219 213 days
Average: 3.0 2.9 2,062 $1,274,846 $774 39 days
Viewing 1 - 25 of 2658
Viewing 1 - 25 of 2658
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 Anglers Pond 5 6 6,550 $13,000,000 $1,984 108 days
34505 Golden Eagle Dr 5 9 9,458 $11,750,000 $1,242 815 days
1599 Ski Hill Rd Unit 623 4 4 2,924 $9,712,500 $3,321 2 days
2410 Ski Trail Ln Unit 704 6 7 3,675 $9,555,000 $2,600 0 days
59 Valor Dr Dr N/A N/A N/A $9,473,158 Unknown 214 days
0001 Ski Hill Rd Unit 711 4 4 2,528 $8,471,579 $3,351 2 days
2410 Ski Trail Ln Unit 702 4 5 3,200 $8,320,000 $2,600 197 days
0001 Ski Hill Rd Unit 611 4 4 2,529 $8,077,684 $3,194 1 day
12 Valor Dr N/A N/A N/A $7,900,000 Unknown 2 days
17850 County Road 16 5 7 6,776 $7,800,000 $1,151 383 days
14 Legacy Way N/A N/A N/A $7,800,000 Unknown 1 day
135 Hamilton Ct 5 6 6,535 $7,500,000 $1,147 218 days
2 4 Oclock Run Rd N/A N/A N/A $7,500,000 Unknown 1 day
1010 Yampa St Unit R1 4 5 3,892 $6,740,000 $1,731 0 days
2974 Ridge Rd 4 5 5,940 $6,700,000 $1,127 95 days
1599 Ski Hill Rd Unit 709 3 3 2,011 $6,664,737 $3,314 1 day
1016 Steamboat Blvd 5 6 6,063 $6,595,000 $1,087 166 days
769 Anglers Pond N/A N/A N/A $6,500,000 Unknown 109 days
655 Timber Trail Road Dr N/A N/A N/A $6,410,527 Unknown 1 day
3 Heritage Dr N/A N/A N/A $6,258,158 Unknown 282 days
184 Woods Dr Unit 3 5 5 3,535 $6,195,000 $1,752 0 days
8 Valor Dr N/A N/A N/A $6,150,000 Unknown 0 days
164 Woods Dr Unit 1 5 5 3,610 $6,005,000 $1,663 1 day
1599 Ski Hill Rd Unit 509 3 3 2,010 $5,992,019 $2,981 1 day
2990 Heavenly Vw 5 6 5,460 $5,949,000 $1,089 418 days
Average: 3.1 3.0 2,098 $1,866,152 $875 91 days
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 Triple Creek Ranch Rd 6 7 7,284 $24,500,000 $23,000,000 $3,157 1064 days 8/25/26
2555 Ski Trail Ln 6 9 11,317 $13,950,000 $13,000,000 $1,148 72 days 10/21/26
250 Sallie Barber Rd 6 9 7,444 $14,499,999 $13,000,000 $1,746 429 days 5/28/26
300 Little Sallie Barber Trl 5 8 5,879 $10,260,000 $10,000,000 $1,700 622 days 4/29/26
584 Peerless Dr 5 6 5,659 $10,000,000 $9,750,000 $1,722 41 days 8/17/26
171 Lake Edge Dr 5 8 6,248 $9,500,000 $9,300,000 $1,488 9 days 10/19/26
33855 Canyon Ct 6 9 9,076 $8,499,000 $8,399,000 $925 21 days 9/30/26
1545 W Jefferson Ave Unit 1 N/A N/A N/A $8,000,000 $8,000,000 Unknown 287 days 10/7/26
44320 County Road 129 4 5 2,707 $8,500,000 $7,288,000 $2,692 650 days 10/14/26
300 Gold Hill Rd 6 6 9,533 $6,750,000 $6,300,000 $660 475 days 7/9/26
75 Hunki Dori Ct Unit E506 4 4 2,084 $6,250,000 $6,250,000 $2,999 3 days 8/10/26
1550 Amble Dr Unit 404 3 4 2,447 $6,200,000 $6,200,000 $2,533 1 day 5/6/26
2405 Storm Meadows Dr Unit 1 6 6 4,054 $6,950,000 $6,000,000 $1,480 261 days 6/4/26
2250 Apres Ski Way Unit 511 4 5 2,543 $5,850,000 $5,700,000 $2,241 0 days 6/30/26
21 Regent Dr 5 6 3,457 $5,800,000 $5,650,000 $1,634 0 days 5/29/26
2355 Poma Ln 5 6 4,578 $5,950,000 $5,600,000 $1,223 29 days 10/20/26
60 Trafalgar Dr 9 13 8,290 $6,495,000 $5,600,000 $675 392 days 5/19/26
1136 Steamboat Blvd 5 5 4,882 $5,975,000 $5,550,000 $1,136 130 days 9/30/26
104 N Gold Flake Ter 5 5 4,938 $5,500,000 $5,319,987 $1,077 77 days 10/23/26
44 W Point Lode 4 5 2,909 $5,650,000 $5,250,000 $1,804 53 days 8/13/26
28100 Columbine Rdg 5 5 4,927 $5,950,000 $5,225,000 $1,060 387 days 10/5/26
65 Aerie Dr 5 7 6,262 $5,495,000 $5,200,000 $830 433 days 7/2/26
1550 Amble Dr Unit 211 4 4 2,423 $5,900,000 $5,175,000 $2,135 0 days 5/20/26
263 Tarnwood Dr 6 6 6,370 $5,495,000 $5,150,000 $808 100 days 10/2/26
3153 Aspen Wood Ln 5 5 4,504 $5,700,000 $5,071,000 $1,125 4 days 5/27/26
Average: 2.9 2.8 1,899 $1,259,283 $1,210,926 $754 97 days
Viewing 1 - 25 of 1617
Viewing 1 - 25 of 1617

How much would your home sell for today?

With prices rising, see what your home is really worth.