Sign up to stay up to date on the New Construction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Grand Review Dr Unit 209 2 1 876 $699,900 $798 1 day
309 Grand Review Dr Unit 205 1 1 741 $509,900 $688 1 day
309 Grand Review Dr Unit 203 1 1 741 $509,900 $688 1 day
309 Grand Review Dr Unit 304 N/A 1 432 $329,900 $763 1 day
309 Grand Review Dr Unit 108 1 1 741 $514,900 $694 1 day
309 Grand Review Dr Unit 102 2 2 964 $699,900 $726 1 day
227 Wild Irishman Rd 6 7 4,946 $5,900,000 $1,192 2 days
309 Grand Review Dr Unit 106 1 1 742 $514,900 $693 2 days
309 Grand Review Dr Unit 110 2 1 876 $649,900 $741 2 days
309 Grand Review Dr Unit 302 N/A 1 432 $329,900 $763 2 days
309 Grand Review Dr Unit 201 2 1 889 $599,900 $674 2 days
328 Raven Golf Ln 5 6 5,795 $4,250,000 $733 3 days
336 Born Club Dr 4 4 2,945 $3,995,000 $1,356 6 days
1836 E State Highway 60 5 6 4,989 $2,495,000 $500 10 days
1227 Edgewood Rd 4 4 3,583 $1,550,000 $432 10 days
75 Hunkidori Unit W209 1 2 743 $1,650,000 $2,220 12 days
740 Blue River Pkwy Unit G37 2 2 1,081 $1,100,000 $1,017 16 days
740 Blue River Pkwy Unit G17 2 2 1,049 $1,050,000 $1,000 16 days
740 Blue River Pkwy Unit G33 2 2 1,123 $1,150,000 $1,024 16 days
196 Lower Bear Mountain Rd 3 3 1,593 $750,000 $470 16 days
6 Sanctuary Ln Unit 30 2 2 1,140 $619,000 $542 16 days
42 Sun Rock Dr Unit B 3 2 1,152 $450,000 $390 17 days
61 Idaho Ct 3 2 1,416 $420,000 $296 17 days
200 N 7th Ave Unit 105 3 3 2,325 $2,854,000 $1,227 30 days
370 Stan Miller Unit 301 1 1 650 $437,500 $673 30 days
370 Stan Miller Unit 201 1 1 650 $379,000 $583 30 days
370 Stan Miller Unit 101 1 1 650 $339,000 $521 30 days
740 Blue River Pkwy Unit G13 N/A 1 676 $665,000 $983 32 days
740 Blue River Pkwy Unit C26 2 2 1,025 $1,165,000 $1,136 37 days
90 W Trade Ct 5 7 5,234 $5,200,000 $993 39 days
80 W Main St Unit 304 2 2 1,329 $1,599,000 $1,203 40 days
287 Tallgrass 4 5 5,900 $2,000,000 $338 40 days
1301 Adams Ave Unit 128 2 3 1,383 $850,000 $614 44 days
126 Altitude Alley Unit 40 4 3 1,729 $1,389,000 $803 45 days
75 Hunki Dori Ct Unit W506 1 2 824 $1,699,000 $2,061 45 days
184 Caravelle Dr Unit 20 4 5 2,627 $2,199,000 $837 48 days
1301 Adams Ave Unit 138 3 4 2,229 $1,325,000 $594 49 days
740 Blue River Pkwy Unit G21 3 3 1,588 $1,570,000 $988 51 days
304 Raven Golf Ln 4 5 3,905 $3,599,000 $921 52 days
740 Blue River Pkwy Unit G23 2 2 1,123 $1,125,000 $1,001 52 days
740 Blue River Pkwy Unit G16 N/A 1 676 $625,000 $924 52 days
740 Blue River Pkwy Unit E10 3 3 1,520 $1,058,000 $696 52 days
740 Blue River Pkwy Unit B21 2 2 1,026 $950,000 $925 52 days
740 Blue River Pkwy Unit E11 3 3 1,520 $1,058,000 $696 52 days
350 Rainbow Dr 5 4 4,280 $2,300,000 $537 52 days
75 Hunkidori Ct Unit W203 2 2 1,167 $2,400,000 $2,056 53 days
0139 Lake Ridge Cir Unit 1870 2 3 1,289 $1,579,000 $1,224 55 days
1301 Adams Ave Unit 120 3 4 2,229 $1,199,000 $537 57 days
121 Co Rd 53 4 2 2,258 $699,000 $309 62 days
20 E Main St Unit 304 2 1 862 $1,200,000 $1,392 62 days
Average: 3.1 3.3 2,357 $2,604,228 $1,049 215 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Blue River Pkwy Unit G15 N/A 1 676 $655,000 $968 0 days
740 Blue River Pkwy Unit B12 2 2 1,097 $700,000 $638 10 days
370 Stan Miller Unit 302 1 1 650 $437,500 $673 0 days
370 Stan Miller, Unit 300 1 1 650 $437,500 $673 0 days
370 Stan Miller Unit 203 1 1 650 $379,000 $583 0 days
370 Stan Miller, Unit 200 1 1 650 $437,500 $673 0 days
740 Blue River Pkwy Unit E6 2 3 1,200 $750,000 $625 33 days
329 Kestrel Ln 4 4 3,313 $2,195,000 $662 5 days
1599 Ski Hill Rd Unit 613 2 2 1,535 $5,263,153 $3,428 1 day
740 Blue River Pkwy Unit G12 N/A 1 676 $650,000 $961 20 days
740 Blue River Pkwy Unit E9 2 3 1,200 $750,000 $625 31 days
680 Lakeview Cir 4 6 4,797 $4,499,000 $937 50 days
740 Blue River Pkwy Unit G14 N/A 1 676 $650,000 $961 0 days
1599 Ski Hill Rd Unit 509 3 3 2,010 $5,992,019 $2,981 1 day
199 Floradora Dr Unit 18 2 2 1,119 $351,000 $313 1 day
225 Floradora Dr Unit 11 3 3 1,487 $450,000 $302 1 day
203 Floradora Dr Unit 17 2 2 1,119 $351,000 $313 1 day
221 Floradora Dr Unit 12 2 2 1,119 $351,000 $313 1 day
237 Floradora Dr Unit 9 4 3 1,733 $850,000 $490 1 day
257 Floradora Dr Unit 7 3 3 1,353 $780,000 $576 1 day
217 Floradora Dr Unit 13 2 2 1,119 $351,000 $313 1 day
265 Floradora Dr Unit 6 3 2 1,316 $645,000 $490 1 day
207 Floradora Dr Unit 16 3 3 1,487 $450,000 $302 1 day
209 Floradora Dr Unit 15 2 2 1,119 $351,000 $313 0 days
1301 Adams Ave Unit 129 2 3 1,452 $895,000 $616 52 days
195 Floradora Dr Unit 19 3 3 1,487 $450,000 $302 1 day
275 Floradora Dr Unit 5 3 3 1,536 $620,000 $403 0 days
245 Floradora Dr Unit 8 3 3 1,361 $780,000 $573 1 day
215 Floradora Dr Unit 14 3 3 1,487 $450,000 $302 1 day
229 Floradora Dr Unit 10 2 2 1,119 $351,000 $313 1 day
279 Floradora Dr Unit 4 3 3 1,536 $620,000 $403 1 day
1301 Adams Ave Unit 127 2 3 1,430 $925,000 $646 53 days
295 Floradora Dr Unit 3 3 3 1,361 $780,000 $573 1 day
303 Floradora Dr Unit 2 4 3 1,733 $850,000 $490 1 day
311 Floradora Dr Unit 1 3 3 1,353 $680,000 $502 1 day
1599 Ski Hill Rd Unit 714 2 2 1,539 $4,942,105 $3,211 1 day
740 Blue River Pkwy Unit G31 3 3 1,588 $1,550,000 $976 0 days
1179 Maryland Creek Rd 3 4 2,905 $2,600,000 $895 80 days
1599 Ski Hill Rd Unit 712 2 2 1,536 $4,863,158 $3,166 1 day
450 Teller Aly 3 4 2,374 $2,800,000 $1,179 1 day
85 Revett Dr Unit 213 2 2 867 $850,000 $980 92 days
740 Blue River Pkwy Unit G22 2 2 1,123 $1,125,000 $1,001 0 days
740 Blue River Pkwy Unit G32 2 2 1,123 $1,150,000 $1,024 0 days
Independence Townhomes 54 Liberty Ct Unit 8 3 4 2,665 $5,230,000 $1,962 1 day
37 W 4th St Unit 301E 3 2 1,647 $1,149,000 $697 94 days
740 Blue River Pkwy Unit G11 3 3 1,520 $1,450,000 $953 30 days
352 Monitor Dr 4 5 3,042 $2,879,000 $946 57 days
1599 Ski Hill Rd Unit 702 2 2 1,534 $4,934,579 $3,216 1 day
740 Blue River Pkwy Unit E2 2 3 1,200 $725,000 $604 76 days
413 Teller St 4 6 3,352 $3,774,000 $1,125 87 days
Average: 3.0 3.2 2,035 $2,740,326 $1,257 64 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
385 Silverheels Pl 3 2 1,805 $875,000 $882,107 $488 22 days 10/22/26
171 Lake Edge Dr 5 8 6,248 $9,500,000 $9,300,000 $1,488 9 days 10/19/26
85 Revett Dr Unit 133 2 2 744 $729,000 $720,000 $967 48 days 10/19/26
80 W Main St Unit 212 2 2 1,020 $1,150,000 $1,150,000 $1,127 8 days 10/16/26
431 Rudisill St 2 2 2,347 $599,950 $570,000 $242 49 days 10/16/26
96 Bluestem Ct 3 3 2,180 $624,000 $618,000 $283 310 days 10/16/26
50 Fly Caster Ln 4 4 3,219 $2,998,000 $3,100,000 $963 191 days 10/15/26
75 W 4th St Unit 305W 2 2 1,063 $905,000 $890,000 $837 177 days 10/9/26
35 Argentine Ct Unit 302 1 1 826 $785,000 $785,000 $950 668 days 10/9/26
3764 Ski Hill Rd Unit N/A 4 6 4,259 $850,000 $850,000 $199 31 days 10/7/26
740 Blue River Pkwy Unit E1 3 3 1,390 $1,050,000 $1,050,000 $755 56 days 10/5/26
314 Monitor Dr 4 5 3,042 $2,890,000 $2,840,000 $933 0 days 10/5/26
23 Clearwater Way Unit 201 2 2 1,216 $1,200,000 $1,116,877 $918 81 days 10/2/26
75 Hunki Dori Ct Unit W403 2 2 1,167 $2,425,000 $2,425,000 $2,077 558 days 10/2/26
189 County Road 805 4 4 3,654 $2,998,000 $2,940,000 $804 73 days 10/1/26
125 W Keystone Rd Unit 301 3 3 1,545 $1,550,000 $1,442,500 $933 390 days 9/30/26
534 County Road 534 5 6 5,587 $4,695,000 $4,485,000 $802 43 days 9/29/26
75 Hunki Dori Ct Unit E301 4 4 2,018 $2,350,000 $2,350,000 $1,164 41 days 9/28/26
118 Galena St Unit 3 4 3 2,589 $2,835,000 $2,690,000 $1,039 40 days 9/25/26
50 W 3rd St Unit 50B 3 4 1,654 $1,150,000 $1,130,000 $683 89 days 9/24/26
740 Blue River Pkwy Unit E7 3 3 1,390 $1,075,000 $1,075,000 $773 1 day 9/22/26
107 Beasley Rd 3 4 2,905 $2,850,000 $2,786,000 $959 74 days 9/21/26
1301 Adams Ave Unit 119 2 3 1,452 $890,500 $852,000 $586 95 days 9/21/26
740 Blue River Pkwy Unit E3 3 3 1,651 $1,085,000 $1,085,000 $657 1 day 9/21/26
301 Quandary Rd 4 5 3,792 $2,275,000 $2,305,000 $607 46 days 9/18/26
230 Telluride Ct 4 6 3,811 $2,995,000 $2,900,000 $760 27 days 9/18/26
312 Monitor Dr 4 5 3,042 $2,890,000 $2,815,000 $925 0 days 9/18/26
740 Blue River Pkwy Unit E12 3 3 1,520 $1,058,000 $1,058,000 $696 399 days 9/16/26
740 Blue River Pkwy Unit E4 3 3 1,597 $1,075,000 $1,059,000 $663 86 days 9/15/26
740 Blue River Pkwy Unit E5 3 3 1,650 $1,085,000 $1,085,000 $657 1 day 9/15/26
740 Blue River Pkwy Unit E13 2 3 1,200 $699,000 $700,000 $583 499 days 9/15/26
244 Angler Mountain Ranch Rd S 4 5 3,424 $3,695,000 $3,657,500 $1,068 3 days 9/11/26
211 Foxtail Ct 5 4 3,963 $1,450,000 $1,399,000 $353 44 days 9/11/26
740 Blue River Pkwy Unit E8 3 3 1,390 $1,000,000 $1,000,000 $719 3 days 9/11/26
740 Blue River Pkwy Unit E14 3 3 1,390 $1,000,000 $1,000,000 $719 180 days 9/11/26
38460 Us-6 Unit 306 2 2 1,604 $2,450,000 $2,425,000 $1,511 15 days 9/10/26
80 W Main St Unit 201 3 3 1,668 $1,918,422 $1,900,000 $1,139 666 days 9/10/26
75 Hunki Dori Ct Unit E307 4 4 2,046 $4,675,000 $4,675,000 $2,284 317 days 9/10/26
62 Mckay Pl 4 5 3,609 $3,399,000 $3,250,000 $900 5 days 9/4/26
307 S 5th Ave Unit 2 3 4 2,115 $2,650,000 $2,640,000 $1,248 0 days 9/2/26
127 Telluride Ct 4 5 2,938 $2,399,999 $2,399,999 $816 5 days 8/31/26
180 Pine Cone Way 3 2 1,782 $845,000 $815,000 $457 97 days 8/31/26
930 Blue River Pkwy Unit 622 2 2 1,017 $796,900 $770,000 $757 127 days 8/31/26
712 W 2nd St Unit 2 3 3 1,530 $779,000 $779,000 $509 35 days 8/28/26
83 Mckay Pl 4 5 3,231 $3,195,000 $3,050,000 $943 84 days 8/28/26
1301 Adams Ave Unit 117 2 3 1,332 $875,500 $829,000 $622 150 days 8/28/26
75 Hunki Dori Ct Unit W205 2 2 1,168 $1,450,000 $1,450,000 $1,241 62 days 8/28/26
360 Stan Miller, Unit 100 1 1 664 $345,000 $340,000 $512 0 days 8/27/26
1301 Adams Ave Unit 113 2 3 1,452 $799,500 $794,500 $547 80 days 8/26/26
90 Corkscrew Dr 4 5 3,931 $4,945,000 $4,795,000 $1,219 24 days 8/25/26
Average: 2.7 2.9 1,786 $1,915,114 $1,881,605 $1,086 112 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

How much would your home sell for today?

With prices rising, see what your home is really worth.