Sign up to stay up to date on Townhome Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 W Main St Unit 3 2 2 1,056 $950,000 $899 4 days
30c River Park Dr Unit 30 C 3 2 1,655 $1,395,000 $842 4 days
27 Wayback Dr Unit A 3 2 1,211 $422,971 $349 6 days
188 Tip Top Trl Unit 6559 3 3 1,490 $1,339,000 $898 6 days
500 Pitkin St Unit A5 3 3 1,325 $950,000 $716 8 days
406 Bayview Dr Unit C 3 3 1,383 $785,000 $567 14 days
903 Frisco St Unit B 3 3 1,383 $800,000 $578 16 days
692 Independence Rd Unit 7C 3 4 2,208 $1,850,000 $837 17 days
65 Antlers Gulch Rd Unit 505 2 2 1,256 $919,000 $731 19 days
152 Fawn Ct 3 3 2,002 $745,000 $372 20 days
108 Hawk Cir Unit 2351 2 2 1,203 $1,450,000 $1,205 23 days
213 Frisco St Unit A 3 4 1,744 $1,699,000 $974 30 days
200 N 7th Ave Unit 105 3 3 2,325 $2,854,000 $1,227 30 days
170 Wichita Ave Unit A/B 12 10 5,312 $4,259,000 $801 31 days
28 Illinois Gulch Rd Unit 4 3 2 1,276 $725,000 $568 31 days
1240 Hawks Nest Ln 2 3 1,730 $749,000 $432 34 days
941 Fairview Blvd Unit B6 2 2 1,168 $729,000 $624 40 days
54 Antlers Gulch Rd Unit 54 3 3 1,811 $1,295,000 $715 43 days
1301 Adams Ave Unit 128 2 3 1,383 $850,000 $614 44 days
10 Spyglass Ln 3 3 1,532 $799,000 $521 46 days
322 W 4th St Unit 322 2 2 864 $499,000 $577 46 days
265 Illinois Gulch Rd Unit 4 4 2 1,356 $749,000 $552 47 days
184 Caravelle Dr Unit 20 4 5 2,627 $2,199,000 $837 48 days
1301 Adams Ave Unit 138 3 4 2,229 $1,325,000 $594 49 days
115 Allegra Dr Unit 115 3 4 1,701 $1,165,000 $684 50 days
72 Atlantic Lode Rd Unit 5 2 2 1,095 $525,000 $479 51 days
59 Erickson Loop Unit 4B 3 4 2,106 $2,385,000 $1,132 52 days
65 River Park Dr Unit 65D 4 3 2,206 $1,600,000 $725 52 days
258 Cove Blvd Unit 11 1 1 483 $345,000 $714 57 days
1301 Adams Ave Unit 120 3 4 2,229 $1,199,000 $537 57 days
6714 Ryan Gulch Rd Unit 6714 2 2 1,250 $600,000 $480 58 days
716 E Anemone Trl Unit K 3 4 1,692 $925,000 $546 60 days
226 Alpen Rose Pl Unit 8725 4 3 1,945 $1,725,000 $886 61 days
35 Tip Top Trl Unit 6502 2 2 1,105 $925,000 $837 62 days
41 Deborah Ln Unit D 3 4 1,771 $975,000 $550 67 days
109 Hawn Dr Unit 109 3 2 1,158 $975,000 $841 72 days
70 Oak Ln Unit 70 3 3 1,956 $1,395,000 $713 72 days
7 Granite St Unit 7 3 3 1,292 $1,095,000 $847 73 days
18 Crown Ct Unit 2173 2 3 1,520 $849,000 $558 76 days
81 Hawn Dr Unit 81 4 5 2,761 $1,740,000 $630 97 days
15 Lookout Ridge Dr Unit 15 3 3 1,533 $874,000 $570 100 days
259 Alpen Rose Pl Unit 8711 2 3 1,390 $1,075,000 $773 101 days
1512 Point Dr Unit B 4 4 2,082 $1,584,000 $760 100 days
307 Teller St Unit D 4 4 3,438 $2,174,000 $632 102 days
21 Mount Royal Dr Unit 21 3 3 1,782 $1,175,000 $659 108 days
1060 Blue River Pkwy Unit 102 2 3 1,498 $1,295,000 $864 110 days
522 Northstar Dr Unit 1950 3 3 1,692 $1,135,000 $670 109 days
323 Twenty Grand Dr Unit 323 3 4 1,595 $900,000 $564 116 days
710 Alhambra Rd Unit 8744 3 3 1,735 $1,655,000 $953 117 days
62 3rd St Unit 62D 2 3 1,156 $909,000 $786 120 days
Average: 3.0 3.1 1,691 $1,176,543 $689 124 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Baldy Rd Unit 1128 3 3 1,868 $845,000 $452 8 days
1310 Baldy Rd Unit C 2 2 1,120 $575,000 $513 11 days
170 Wayback Dr Unit 7304 2 2 882 $337,775 $382 28 days
20 Wayback Dr Unit 20 2 2 1,080 $353,734 $327 25 days
199 Floradora Dr Unit 18 2 2 1,119 $351,000 $313 1 day
225 Floradora Dr Unit 11 3 3 1,487 $450,000 $302 1 day
203 Floradora Dr Unit 17 2 2 1,119 $351,000 $313 1 day
221 Floradora Dr Unit 12 2 2 1,119 $351,000 $313 1 day
217 Floradora Dr Unit 13 2 2 1,119 $351,000 $313 1 day
207 Floradora Dr Unit 16 3 3 1,487 $450,000 $302 1 day
209 Floradora Dr Unit 15 2 2 1,119 $351,000 $313 0 days
1301 Adams Ave Unit 129 2 3 1,452 $895,000 $616 52 days
195 Floradora Dr Unit 19 3 3 1,487 $450,000 $302 1 day
215 Floradora Dr Unit 14 3 3 1,487 $450,000 $302 1 day
229 Floradora Dr Unit 10 2 2 1,119 $351,000 $313 1 day
1301 Adams Ave Unit 127 2 3 1,430 $925,000 $646 53 days
63 Mountain Thunder Dr Unit 305 3 3 1,610 $2,625,000 $1,630 56 days
300 Granite St Unit 8 3 2 1,364 $1,025,000 $751 100 days
600 Four Oclock Rd Unit A31 3 3 1,583 $1,868,000 $1,180 123 days
75 Linden Ln Unit 39B 3 3 1,499 $995,000 $663 147 days
121 Cydney Ln 3 4 1,771 $999,000 $564 181 days
557 Center Cir Unit C2 3 4 1,996 $1,650,000 $826 25 days
192 Wellington Rd 4 3 2,492 $1,849,000 $741 269 days
611 Bighorn Rd Unit 162 2 3 1,172 $361,845 $308 2 days
611 Blue Spruce Ln Unit 150 3 3 1,276 $361,845 $283 2 days
921 Mount Massive, Unit 26 2 1 896 $320,000 $357 20 days
Average: 2.5 2.6 1,390 $765,084 $513 42 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1817 Stellar Dr Unit 1817 3 4 2,031 $1,200,000 $1,175,000 $578 66 days 10/23/26
270 Primrose Path Unit 33 3 3 1,496 $1,600,000 $1,472,500 $984 291 days 10/20/26
62 Salt Lick Cir Unit 62 3 3 1,877 $1,085,000 $1,056,000 $562 92 days 10/16/26
74 Lantern Alley, Unit 74 2 3 1,119 $384,144 $384,144 $343 25 days 10/15/26
135 Creek Ln Unit 135 4 4 2,011 $1,180,000 $1,130,000 $561 95 days 10/13/26
1483 Adams Ave Unit 2 2 3 1,119 $291,833 $291,833 $260 23 days 10/7/26
20 Spyglass Ln Unit 20 2 2 1,166 $599,000 $590,000 $506 51 days 10/7/26
1837 Stellar Dr 3 4 2,208 $1,249,000 $1,200,000 $543 71 days 10/7/26
529 Belford St Unit 529 4 3 1,750 $897,850 $675,000 $385 91 days 10/6/26
200 Primrose Path Unit 15 2 3 1,276 $1,350,000 $1,320,000 $1,034 43 days 10/5/26
312 Kestrel Ln Unit 312 2 3 1,577 $875,000 $850,000 $538 0 days 10/1/26
1455 E Keystone Rd Unit D-4 3 3 1,824 $1,425,000 $1,380,000 $756 50 days 9/28/26
118 Galena St Unit 3 4 3 2,589 $2,835,000 $2,690,000 $1,039 40 days 9/25/26
163 High Tor Rd Unit 7 2 2 1,109 $579,000 $550,000 $495 91 days 9/25/26
50 W 3rd St Unit 50B 3 4 1,654 $1,150,000 $1,130,000 $683 89 days 9/24/26
852 Independence Rd Unit B 3 3 2,008 $1,549,000 $1,475,000 $734 96 days 9/24/26
71 Starfire Ln Unit 1978 4 4 1,865 $1,350,000 $1,285,000 $689 105 days 9/23/26
216 Creekside Dr Unit 1 3 3 1,424 $1,049,000 $975,000 $684 7 days 9/22/26
176 Allegra Ln Unit 176 4 4 1,914 $1,499,000 $1,435,000 $749 79 days 9/22/26
1301 Adams Ave Unit 119 2 3 1,452 $890,500 $852,000 $586 95 days 9/21/26
160 Fawn Ct Unit 106 3 4 2,062 $699,000 $685,000 $332 9 days 9/18/26
123 Wayback Dr 2 2 1,080 $382,449 $382,449 $354 31 days 9/16/26
542 Northstar Dr Unit 1953 3 4 1,672 $1,125,000 $1,087,500 $650 16 days 9/15/26
201 Hawk Cir Unit 2329 2 2 1,203 $1,325,000 $1,290,000 $1,072 68 days 9/15/26
50 County Road 1293 Unit B 3 4 1,990 $925,000 $890,000 $447 124 days 9/14/26
83 Burgundy Cir Unit 83 3 3 1,420 $779,000 $772,500 $544 52 days 9/11/26
307 S 5th Ave Unit 2 3 4 2,115 $2,650,000 $2,640,000 $1,248 0 days 9/2/26
113 Village Point Dr Unit 113 2 3 1,322 $1,620,000 $1,620,000 $1,225 0 days 9/1/26
63 Mountain Thunder Dr Unit 304 2 2 1,359 $1,499,000 $1,475,000 $1,085 4 days 8/31/26
28 Illinois Gulch Rd Unit 7 4 2 1,666 $819,000 $779,000 $467 11 days 8/28/26
28 Illinois Gulch Rd Unit 6 3 2 1,221 $667,542 $667,542 $546 18 days 8/28/26
1301 Adams Ave Unit 117 2 3 1,332 $875,500 $829,000 $622 150 days 8/28/26
196 Wellington Rd Unit 196 3 3 1,499 $1,300,000 $1,200,000 $800 9 days 8/27/26
6 Southface Dr Unit 2 2 2 1,320 $749,000 $749,000 $567 51 days 8/26/26
1301 Adams Ave Unit 113 2 3 1,452 $799,500 $794,500 $547 80 days 8/26/26
731 Lagoon Dr Unit B 2 3 1,109 $859,000 $855,000 $770 37 days 8/25/26
52 Fish Hawk Way Unit 11 3 3 1,948 $1,399,900 $1,360,000 $698 16 days 8/24/26
159 Moose Trl Unit 159 3 3 1,397 $494,275 $494,275 $353 24 days 8/24/26
111 Sawmill Rd Unit 111 3 3 1,735 $2,300,000 $2,300,000 $1,325 23 days 8/24/26
206 Alpen Rose Pl Unit 8727 3 3 1,735 $1,499,000 $1,380,000 $795 90 days 8/24/26
208 S 4th Ave 3 3 1,957 $2,585,000 $2,535,000 $1,295 154 days 8/19/26
442 White Cloud Dr 5 5 2,706 $2,499,000 $2,400,000 $886 42 days 8/14/26
4020 Silverheels Dr Unit 12 3 3 1,908 $900,000 $899,000 $471 3 days 8/5/26
213 Huron Rd Unit 1A 2 3 1,184 $600,000 $600,000 $506 11 days 8/4/26
17 Bridle Alley, Unit 47 3 3 1,409 $509,221 $509,221 $361 26 days 8/3/26
1301 Adams Ave Unit 134 3 4 2,297 $1,647,060 $1,647,060 $717 0 days 8/1/26
490 Hammerstone Ln Unit D 4 4 2,770 $2,125,000 $2,125,000 $767 3 days 7/31/26
1682 Boreas Pass Rd Unit C 3 3 1,662 $1,159,000 $1,075,000 $646 2 days 7/31/26
201 Bunker Hill Lode Rd Unit 6 4 2 1,668 $699,000 $695,000 $416 364 days 7/31/26
200 Primrose Path Unit 2 2 3 1,276 $1,350,000 $1,350,000 $1,057 3 days 7/28/26
Average: 2.8 3.0 1,616 $1,176,175 $1,142,032 $689 62 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

How much would your home sell for today?

With prices rising, see what your home is really worth.