Sign up to stay up to date on Townhome Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Spyglass Ln 3 3 1,532 $799,000 $521 1 day
322 W 4th St Unit 322 2 2 864 $549,000 $635 1 day
265 Illinois Gulch Rd Unit 4 4 2 1,356 $749,000 $552 2 days
170 Wayback Dr Unit 7304 2 2 882 $337,775 $382 2 days
184 Caravelle Dr Unit 20 4 5 2,627 $2,199,000 $837 3 days
1301 Adams Ave Unit 138 3 4 2,229 $1,385,000 $621 4 days
115 Allegra Dr Unit 115 3 4 1,701 $1,210,000 $711 5 days
72 Atlantic Lode Rd Unit 5 2 2 1,095 $549,000 $501 6 days
59 Erickson Loop Unit 4B 3 4 2,106 $2,385,000 $1,132 7 days
65 River Park Dr Unit 65D 4 3 2,206 $1,725,000 $781 7 days
258 Cove Blvd Unit 11 1 1 483 $350,000 $724 12 days
1301 Adams Ave Unit 120 3 4 2,229 $1,299,000 $582 12 days
6714 Ryan Gulch Rd Unit 6714 2 2 1,250 $675,000 $540 13 days
716 E Anemone Trl Unit K 2 4 1,692 $950,000 $561 15 days
20 Wayback Dr Unit 20 2 2 1,080 $353,734 $327 16 days
226 Alpen Rose Pl Unit 8725 4 3 1,945 $1,725,000 $886 16 days
35 Tip Top Trl Unit 6502 2 2 1,105 $925,000 $837 17 days
113 Lookout Ridge Dr Unit 113 2 3 1,557 $925,000 $594 19 days
41 Deborah Ln Unit D 3 4 1,771 $975,000 $550 22 days
74 Lantern Alley, Unit 74 2 3 1,119 $384,144 $343 24 days
1301 Adams Ave Unit 129 2 3 1,452 $895,000 $616 27 days
109 Hawn Dr Unit 109 3 2 1,158 $1,090,000 $941 27 days
53 Atlantic Lode Rd Unit 53 3 3 1,484 $990,000 $667 27 days
70 Oak Ln Unit 70 3 3 1,813 $1,495,000 $824 27 days
1301 Adams Ave Unit 127 2 3 1,430 $925,000 $646 28 days
7 Granite St Unit 7 3 3 1,292 $1,095,000 $847 28 days
18 Crown Ct Unit 2173 2 3 1,520 $899,500 $591 31 days
200 Primrose Path Unit 15 2 3 1,276 $1,350,000 $1,057 34 days
63 Mountain Thunder Dr Unit 305 3 3 1,610 $2,625,000 $1,630 35 days
1817 Stellar Dr Unit 1817 3 4 2,031 $1,225,000 $603 45 days
81 Hawn Dr Unit 81 4 5 2,761 $1,740,000 $630 52 days
15 Lookout Ridge Dr Unit 15 3 3 1,533 $880,000 $574 55 days
259 Alpen Rose Pl Unit 8711 2 3 1,390 $1,115,000 $802 56 days
1512 Point Dr Unit B 4 4 2,082 $1,584,000 $760 55 days
307 Teller St Unit D 4 4 3,438 $2,174,000 $632 57 days
21 Mount Royal Dr Unit 21 3 3 1,782 $1,175,000 $659 63 days
1060 Blue River Pkwy Unit 102 2 3 1,498 $1,295,000 $864 65 days
300 Granite St Unit 8 3 2 1,364 $1,025,000 $751 69 days
323 Twenty Grand Dr Unit 323 3 4 1,595 $925,000 $579 71 days
710 Alhambra Rd Unit 8744 3 3 1,735 $1,655,000 $953 72 days
62 3rd St Unit 62D 2 3 1,156 $909,000 $786 75 days
105b Wildernest Court Court, Unit 105B 3 3 1,690 $1,099,000 $650 77 days
85 Lookout Ridge Dr Unit 85 2 3 1,557 $969,000 $622 79 days
77 Corinthian Cir Unit 77 3 3 1,962 $975,000 $496 82 days
600 Four Oclock Rd Unit A31 3 3 1,583 $1,968,000 $1,243 82 days
500 Tennis Club Rd Unit 1327 3 3 1,547 $949,000 $613 82 days
123 Burgundy Cir Unit 123 2 2 1,459 $699,000 $479 83 days
103 Morningstar Cir Unit B 2 3 1,337 $870,000 $650 83 days
256 Cove Blvd Unit 7 2 2 708 $554,000 $782 84 days
80c Black Diamond Trl Unit 82C 3 3 1,690 $974,000 $576 85 days
Average: 2.8 3.0 1,604 $1,120,347 $692 114 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Floradora Dr Unit 18 2 2 1,119 $351,000 $313 1 day
225 Floradora Dr Unit 11 3 3 1,487 $450,000 $302 1 day
203 Floradora Dr Unit 17 2 2 1,119 $351,000 $313 1 day
221 Floradora Dr Unit 12 2 2 1,119 $351,000 $313 1 day
217 Floradora Dr Unit 13 2 2 1,119 $351,000 $313 1 day
207 Floradora Dr Unit 16 3 3 1,487 $450,000 $302 1 day
209 Floradora Dr Unit 15 2 2 1,119 $351,000 $313 0 days
216 Creekside Dr Unit 1 3 3 1,424 $1,049,000 $736 7 days
195 Floradora Dr Unit 19 3 3 1,487 $450,000 $302 1 day
215 Floradora Dr Unit 14 3 3 1,487 $450,000 $302 1 day
229 Floradora Dr Unit 10 2 2 1,119 $351,000 $313 1 day
1483 Adams Ave Unit 2 2 3 1,119 $291,833 $260 23 days
542 Northstar Dr Unit 1953 3 4 1,672 $1,125,000 $672 16 days
160 Fawn Ct Unit 106 3 4 2,062 $699,000 $338 9 days
83 Burgundy Cir Unit 83 3 3 1,420 $779,000 $548 52 days
20 Spyglass Ln Unit 20 2 2 1,166 $599,000 $513 51 days
118 Galena St Unit 3 4 3 2,589 $2,835,000 $1,095 40 days
123 Wayback Dr 2 2 1,080 $382,449 $354 31 days
1455 E Keystone Rd Unit D-4 3 3 1,824 $1,425,000 $781 50 days
1837 Stellar Dr 3 4 2,208 $1,249,000 $565 71 days
529 Belford St Unit 529 4 3 1,750 $897,850 $513 91 days
176 Allegra Ln Unit 176 4 4 1,914 $1,499,000 $783 79 days
201 Hawk Cir Unit 2329 2 2 1,203 $1,325,000 $1,101 68 days
135 Creek Ln Unit 135 4 4 2,011 $1,180,000 $586 95 days
50 W 3rd St Unit 50B 3 4 1,654 $1,150,000 $695 89 days
163 High Tor Rd Unit 7 2 2 1,109 $579,000 $522 91 days
852 Independence Rd Unit B 3 3 2,008 $1,549,000 $771 96 days
71 Starfire Ln Unit 1978 4 4 1,865 $1,350,000 $723 105 days
1301 Adams Ave Unit 119 2 3 1,452 $890,500 $613 95 days
50 County Road 1293 Unit B 3 4 1,990 $925,000 $464 124 days
557 Center Cir Unit C2 3 4 1,996 $1,650,000 $826 25 days
312 Kestrel Ln Unit 312 2 3 1,577 $875,000 $554 197 days
611 Bighorn Rd Unit 162 2 3 1,172 $361,845 $308 2 days
611 Blue Spruce Ln Unit 150 3 3 1,276 $361,845 $283 2 days
921 Mount Massive, Unit 26 2 1 896 $320,000 $357 20 days
Average: 2.7 2.9 1,517 $835,837 $516 43 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 S 5th Ave Unit 2 3 4 2,115 $2,650,000 $2,640,000 $1,248 0 days 9/2/26
113 Village Point Dr Unit 113 2 3 1,322 $1,620,000 $1,620,000 $1,225 0 days 9/1/26
63 Mountain Thunder Dr Unit 304 2 2 1,359 $1,499,000 $1,475,000 $1,085 4 days 8/31/26
28 Illinois Gulch Rd Unit 7 4 2 1,666 $819,000 $779,000 $467 11 days 8/28/26
28 Illinois Gulch Rd Unit 6 3 2 1,221 $667,542 $667,542 $546 18 days 8/28/26
1301 Adams Ave Unit 117 2 3 1,332 $875,500 $829,000 $622 150 days 8/28/26
196 Wellington Rd Unit 196 3 3 1,499 $1,300,000 $1,200,000 $800 9 days 8/27/26
6 Southface Dr Unit 2 2 2 1,320 $749,000 $749,000 $567 51 days 8/26/26
1301 Adams Ave Unit 113 2 3 1,452 $799,500 $794,500 $547 80 days 8/26/26
731 Lagoon Dr Unit B 2 3 1,109 $859,000 $855,000 $770 37 days 8/25/26
52 Fish Hawk Way Unit 11 3 3 1,948 $1,399,900 $1,360,000 $698 16 days 8/24/26
159 Moose Trl Unit 159 3 3 1,397 $494,275 $494,275 $353 24 days 8/24/26
111 Sawmill Rd Unit 111 3 3 1,735 $2,300,000 $2,300,000 $1,325 23 days 8/24/26
206 Alpen Rose Pl Unit 8727 3 3 1,735 $1,499,000 $1,380,000 $795 90 days 8/24/26
208 S 4th Ave 3 3 1,957 $2,585,000 $2,535,000 $1,295 154 days 8/19/26
442 White Cloud Dr 5 5 2,706 $2,499,000 $2,400,000 $886 42 days 8/14/26
4020 Silverheels Dr Unit 12 3 3 1,908 $900,000 $899,000 $471 3 days 8/5/26
213 Huron Rd Unit 1A 2 3 1,184 $600,000 $600,000 $506 11 days 8/4/26
17 Bridle Alley, Unit 47 3 3 1,409 $509,221 $509,221 $361 26 days 8/3/26
1301 Adams Ave Unit 134 3 4 2,297 $1,647,060 $1,647,060 $717 0 days 8/1/26
490 Hammerstone Ln Unit D 4 4 2,770 $2,125,000 $2,125,000 $767 3 days 7/31/26
1682 Boreas Pass Rd Unit C 3 3 1,662 $1,159,000 $1,075,000 $646 2 days 7/31/26
201 Bunker Hill Lode Rd Unit 6 4 2 1,668 $699,000 $695,000 $416 364 days 7/31/26
200 Primrose Path Unit 2 2 3 1,276 $1,350,000 $1,350,000 $1,057 3 days 7/28/26
28 Skyline Dr Unit 1551 3 3 1,697 $975,000 $940,000 $553 27 days 7/24/26
23 Twenty Grand Court, Unit 23 3 4 1,930 $1,039,000 $1,020,000 $528 31 days 7/24/26
243 Kestrel Ln Unit - 2 3 1,287 $769,000 $760,000 $590 27 days 7/22/26
120 Hwn Dr Unit A 3 2 1,595 $1,183,000 $1,170,000 $733 208 days 7/17/26
6912 Ryan Gulch Rd Unit 6912 2 1 868 $285,000 $285,000 $328 0 days 7/16/26
37 Crown Ct Unit 2288 3 3 1,625 $935,000 $935,000 $575 0 days 7/15/26
183 Tassels Loop, Unit 41 3 3 1,420 $246,249 $246,249 $173 0 days 7/14/26
79 Tassels Loop, Unit 19 2 3 1,200 $349,754 $349,754 $291 0 days 7/14/26
705 Independence Rd Unit 705 3 3 1,852 $1,875,000 $1,875,000 $1,012 10 days 7/14/26
6922 Ryan Gulch Rd Unit 6922 2 2 985 $399,000 $399,000 $405 3 days 7/10/26
853 Independence Rd Unit 853 3 3 2,073 $1,959,999 $1,910,000 $921 21 days 7/10/26
722 Madow Crk Dr Unit E 2 3 1,118 $870,000 $855,000 $764 58 days 7/10/26
31 Tall Pines Dr Unit 31 4 4 2,522 $2,350,000 $2,100,000 $832 174 days 7/10/26
345 N Chipmunk Cir Unit 345 2 2 1,100 $699,900 $640,000 $581 172 days 7/7/26
67 Fox Hollow Ln Unit 6B 3 4 2,328 $999,000 $985,000 $423 292 days 7/6/26
83 Chestnut Ln Unit 83 2 3 1,108 $999,000 $950,000 $857 20 days 6/30/26
134 Ensign Dr Unit A 4 5 3,200 $1,499,914 $1,499,914 $468 121 days 6/30/26
402 Byview Dr Unit A 3 3 1,383 $985,000 $985,000 $712 5 days 6/29/26
293 Kestrel Ln Unit 293 2 3 1,402 $865,000 $855,000 $609 42 days 6/26/26
1301 Adams Ave Unit 116 3 4 2,229 $1,395,000 $1,345,000 $603 371 days 6/17/26
306a Creekside Dr Unit 306A 3 2 1,448 $1,147,000 $1,099,000 $758 36 days 6/16/26
189 Tip Top Trl Unit 6562 4 3 1,847 $1,699,000 $1,650,000 $893 25 days 6/15/26
307b S 2nd Ave Unit B 3 4 2,182 $1,895,000 $1,800,000 $824 25 days 6/12/26
57 Salt Lick Pl Unit 57 2 3 1,115 $715,000 $710,000 $636 3 days 6/5/26
312 S 3rd Ave 3 3 2,386 $3,100,000 $2,990,000 $1,253 112 days 6/5/26
54 Haymaker St Unit 54 2 3 1,119 $295,161 $295,161 $263 15 days 6/3/26
Average: 2.7 3.0 1,581 $1,184,003 $1,158,306 $711 62 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97