Sign up to stay up to date on Townhome Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 E Miners Creek Rd Unit B 2 2 1,286 $1,075,000 $835 3 days
542 Northstar Dr Unit 1953 3 4 1,672 $1,125,000 $672 4 days
756 Broken Lance Dr Unit B 3 3 1,788 $1,249,000 $698 6 days
81 Hawn Dr Unit 81 4 5 2,761 $1,825,000 $660 7 days
15 Lookout Ridge Dr Unit 15 3 3 1,533 $888,000 $579 10 days
160 Fawn Ct Unit 106 3 4 2,062 $699,000 $338 10 days
259 Alpen Rose Pl Unit 8711 2 3 1,390 $1,145,000 $823 11 days
1512 Point Dr Unit B 4 4 2,082 $1,647,000 $791 10 days
307 Teller St Unit D 4 4 3,438 $2,294,000 $667 12 days
21 Mount Royal Dr Unit 21 3 3 1,782 $1,175,000 $659 18 days
1060 Blue River Pkwy Unit 102 2 3 1,498 $1,295,000 $864 20 days
20 Spyglass Ln Unit 20 2 2 1,166 $645,000 $553 20 days
300 Granite St Unit 8 3 2 1,364 $1,095,000 $802 24 days
323 Twenty Grand Dr Unit 323 3 4 1,595 $980,000 $614 26 days
710 Alhambra Rd Unit 8744 3 3 1,735 $1,675,000 $965 27 days
118 Galena St Unit 3 4 3 2,589 $2,895,000 $1,118 26 days
123 Wayback Dr Unit 119 2 2 1,080 $382,449 $354 26 days
62 3rd St Unit 62D 2 3 1,156 $929,000 $803 30 days
1455 E Keystone Rd Unit D-4 3 3 1,824 $1,485,000 $814 30 days
105b Wildernest Court Court, Unit 105B 3 3 1,690 $1,099,000 $650 32 days
85 Lookout Ridge Dr Unit 85 2 3 1,557 $969,000 $622 34 days
77 Corinthian Cir Unit 77 3 3 1,962 $1,099,900 $560 37 days
600 Four Oclock Rd Unit A31 3 3 1,583 $1,968,000 $1,243 37 days
500 Tennis Club Rd Unit 1327 3 3 1,547 $995,000 $643 37 days
123 Burgundy Cir Unit 123 2 2 1,459 $749,000 $513 38 days
103 Morningstar Cir Unit B 2 3 1,337 $899,000 $672 38 days
256 Cove Blvd Unit 7 2 2 708 $565,000 $798 39 days
1837 Stellar Dr 3 4 2,208 $1,275,000 $577 39 days
80c Black Diamond Trl Unit 82C 3 3 1,690 $974,000 $576 40 days
303 Saddle Ridge Dr Unit 303 3 3 1,968 $950,000 $482 41 days
87 Flintstone Ln 3 2 1,141 $880,000 $771 44 days
96 River Run Rd Unit A 4 5 2,355 $4,100,000 $1,740 45 days
6726 Ryan Gulch Rd Unit 6726 3 3 1,791 $849,900 $474 45 days
62 Salt Lick Cir Unit 62 3 3 1,877 $1,110,000 $591 46 days
529 Belford St Unit 529 4 3 1,750 $949,000 $542 47 days
6 Southface Dr Unit 2 2 2 1,320 $749,000 $567 49 days
277 Kestrel Ln Unit 277 2 3 1,279 $849,000 $663 48 days
1509 Point Dr Unit 103 2 2 1,036 $799,000 $771 49 days
876 Broken Lance Dr Unit 876 3 3 1,680 $1,175,000 $699 51 days
17 Laredo Dr Unit 17 3 4 2,711 $1,299,000 $479 51 days
285 Kestrel Ln Unit 285 2 3 1,394 $865,000 $620 52 days
96 Lookout Ridge Dr 2 3 1,649 $960,000 $582 52 days
75 Antlers Gulch Rd Unit 401 2 2 752 $630,000 $837 53 days
306 Lodgepole St Unit 5 2 2 952 $965,900 $1,014 53 days
176 Allegra Ln Unit 176 4 4 1,914 $1,499,000 $783 53 days
10500 Ryan Gulch Rd Unit J-103 3 3 1,408 $584,000 $414 54 days
166 S Fuller Placer Rd Unit 6 2 2 1,057 $750,000 $709 56 days
201 Hawk Cir Unit 2329 2 2 1,203 $1,325,000 $1,101 56 days
135 Creek Ln Unit 135 4 4 2,011 $1,225,000 $609 59 days
120 Mountain Vista Ln Unit 120 4 4 2,011 $1,250,000 $621 61 days
Average: 2.9 3.0 1,644 $1,158,383 $699 96 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Wellington Rd Unit 196 3 3 1,499 $1,300,000 $867 9 days
83 Burgundy Cir Unit 83 3 3 1,420 $779,000 $548 16 days
52 Fish Hawk Way Unit 11 3 3 1,948 $1,399,900 $718 16 days
28 Illinois Gulch Rd Unit 7 4 2 1,666 $819,000 $491 11 days
28 Illinois Gulch Rd Unit 6 3 2 1,221 $667,542 $546 18 days
490 Hammerstone Ln Unit D 4 4 2,770 $2,125,000 $767 3 days
159 Moose Trl Unit 159 3 3 1,397 $494,275 $353 24 days
111 Sawmill Rd Unit 111 3 3 1,735 $2,300,000 $1,325 23 days
1682 Boreas Pass Rd Unit C 3 3 1,662 $1,159,000 $697 2 days
4020 Silverheels Dr Unit 12 3 3 1,908 $900,000 $471 3 days
731 Lagoon Dr Unit B 2 3 1,109 $859,000 $774 37 days
213 Huron Rd Unit 1A 2 3 1,184 $600,000 $506 11 days
17 Bridle Alley, Unit 47 3 3 1,409 $509,221 $361 26 days
75 Linden Ln Unit 39B 3 3 1,499 $1,099,000 $733 57 days
200 Primrose Path Unit 2 2 3 1,276 $1,350,000 $1,057 3 days
442 White Cloud Dr 5 5 2,706 $2,499,000 $923 42 days
1301 Adams Ave Unit 113 2 3 1,452 $799,500 $550 80 days
1301 Adams Ave Unit 134 3 4 2,297 $1,647,060 $717 0 days
557 Center Cir Unit C2 3 4 1,996 $1,650,000 $826 25 days
1301 Adams Ave Unit 117 2 3 1,332 $875,500 $657 150 days
208 S 4th Ave 3 3 1,957 $2,585,000 $1,320 154 days
201 Bunker Hill Lode Rd Unit 6 4 2 1,668 $699,000 $419 364 days
611 Bighorn Rd Unit 162 2 3 1,172 $361,845 $308 2 days
611 Blue Spruce Ln Unit 150 3 3 1,276 $361,845 $283 2 days
921 Mount Massive Unit 26 2 1 896 $320,000 $357 20 days
Average: 2.9 3.0 1,618 $1,126,387 $663 43 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Skyline Dr Unit 1551 3 3 1,697 $975,000 $940,000 $553 27 days 7/24/26
23 Twenty Grand Court, Unit 23 3 4 1,930 $1,039,000 $1,020,000 $528 31 days 7/24/26
243 Kestrel Ln Unit - 2 3 1,287 $769,000 $760,000 $590 27 days 7/22/26
120 Hwn Dr Unit A 3 2 1,595 $1,183,000 $1,170,000 $733 208 days 7/17/26
6912 Ryan Gulch Rd Unit 6912 2 1 868 $285,000 $285,000 $328 0 days 7/16/26
37 Crown Ct Unit 2288 3 3 1,625 $935,000 $935,000 $575 0 days 7/15/26
183 Tassels Loop, Unit 41 3 3 1,420 $246,249 $246,249 $173 0 days 7/14/26
79 Tassels Loop, Unit 19 2 3 1,200 $349,754 $349,754 $291 0 days 7/14/26
705 Independence Rd Unit 705 3 3 1,852 $1,875,000 $1,875,000 $1,012 10 days 7/14/26
6922 Ryan Gulch Rd Unit 6922 2 2 985 $399,000 $399,000 $405 3 days 7/10/26
853 Independence Rd Unit 853 3 3 2,073 $1,959,999 $1,910,000 $921 21 days 7/10/26
722 Madow Crk Dr Unit E 2 3 1,118 $870,000 $855,000 $764 58 days 7/10/26
31 Tall Pines Dr Unit 31 4 4 2,522 $2,350,000 $2,100,000 $832 174 days 7/10/26
345 N Chipmunk Cir Unit 345 2 2 1,100 $699,900 $640,000 $581 172 days 7/7/26
67 Fox Hollow Ln Unit 6B 3 4 2,328 $999,000 $985,000 $423 292 days 7/6/26
83 Chestnut Ln Unit 83 2 3 1,108 $999,000 $950,000 $857 20 days 6/30/26
134 Ensign Dr Unit A 4 5 3,200 $1,499,914 $1,499,914 $468 121 days 6/30/26
402 Byview Dr Unit A 3 3 1,383 $985,000 $985,000 $712 5 days 6/29/26
293 Kestrel Ln Unit 293 2 3 1,402 $865,000 $855,000 $609 42 days 6/26/26
1301 Adams Ave Unit 116 3 4 2,229 $1,395,000 $1,345,000 $603 371 days 6/17/26
306a Creekside Dr Unit 306A 3 2 1,448 $1,147,000 $1,099,000 $758 36 days 6/16/26
189 Tip Top Trl Unit 6562 4 3 1,847 $1,699,000 $1,650,000 $893 25 days 6/15/26
307b S 2nd Ave Unit B 3 4 2,182 $1,895,000 $1,800,000 $824 25 days 6/12/26
57 Salt Lick Pl Unit 57 2 3 1,115 $715,000 $710,000 $636 3 days 6/5/26
312 S 3rd Ave 3 3 2,386 $3,100,000 $2,990,000 $1,253 112 days 6/5/26
54 Haymaker St Unit 54 2 3 1,119 $295,161 $295,161 $263 15 days 6/3/26
405 Teller St Aly 3 3 1,877 $2,550,000 $2,475,000 $1,318 48 days 6/1/26
141 Wayback Dr Unit B 3 2 1,211 $510,787 $510,787 $421 27 days 5/29/26
493 Floradora Dr Unit 493 2 2 1,184 $482,544 $482,544 $407 0 days 5/28/26
302 Teller St 4 3 1,975 $2,500,000 $2,500,000 $1,265 112 days 5/28/26
48 Lantern Alley, Unit 48 2 3 1,119 $380,754 $380,754 $340 14 days 5/22/26
105 Hawn Dr Unit E 3 3 1,544 $1,175,000 $1,150,000 $744 6 days 5/21/26
735 Lagoon R Unit D 2 3 1,115 $714,000 $714,000 $640 2 days 5/21/26
78 Lantern Aly 2 3 1,119 $381,884 $381,884 $341 28 days 5/20/26
80 Oak Ln Unit 80 4 4 2,043 $1,675,000 $1,640,000 $802 5 days 5/15/26
111 Norse Ln Unit 32 2 2 1,014 $875,000 $875,000 $862 7 days 5/15/26
1301 Adams Ave Unit 118 2 3 1,452 $997,000 $949,640 $654 41 days 5/15/26
1301 Adams Ave Unit 112 2 3 1,452 $850,000 $850,000 $585 53 days 5/14/26
216 Creekside Dr Unit 2 3 3 1,424 $1,025,000 $960,000 $674 8 days 5/11/26
77 Spyglass Ln Unit 77 3 3 1,532 $779,000 $785,000 $512 269 days 5/11/26
111 Corinthian Cir Unit K 3 2 1,336 $850,000 $850,000 $636 0 days 5/8/26
1301 Adams Ave Unit 111 3 4 2,229 $1,290,000 $1,312,869 $588 11 days 5/8/26
1374 Broken Lance R Unit D 3 3 1,498 $1,395,000 $1,335,000 $891 249 days 5/8/26
628 Montezuma Rd Unit D-1 3 3 1,400 $1,395,000 $1,340,000 $957 157 days 5/7/26
107 Mountain Vista Ln Unit 107 4 4 2,011 $1,175,000 $1,125,000 $559 38 days 5/5/26
909 Lakepoint Cir Unit B 3 3 2,080 $2,200,000 $2,040,000 $980 193 days 5/4/26
1203 Rainbow Dr Unit 1203 3 3 1,436 $925,000 $906,250 $631 3 days 5/1/26
542 Northstar Dr Unit 1955 3 4 1,692 $1,150,000 $1,080,000 $638 24 days 4/30/26
302 Village Point Dr Unit 302 1 1 540 $679,000 $645,000 $1,194 40 days 4/30/26
308 S 3rd Ave 3 4 2,064 $2,625,000 $2,600,000 $1,259 93 days 4/29/26
Average: 2.7 3.1 1,588 $1,195,483 $1,164,267 $709 75 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96